Basic Configuration
| Total weight | 30000 kg |
| Standard bucket capacity | 1.08 m³ |
| Rated power | 140/2200 kW/rpm |
Basic Parameters
FK215-9C
| Basic parameters | |
| Total Weight | 30000 kg |
| Standard bucket capacity | 1.08 m³ |
| Performance parameter | |
| Engine | Yuchai |
| Engine rated power | 140/2200 kW/rpm |
| Gradeability | 35° |
| Maximum digging force of stick | 98.6 kN |
| Bucket excavation | 141 kN |
| Driving speed | 3.0/5.0 km/h |
| Platform rotation speed | 13 - 15 rpm |
| Job parameters | |
| Maximum digging height | 10895 mm |
| Maximum digging depth | 5670 mm |
| Maximum digging radius | 9935 mm |
| Maximum ground excavation radius | 9550 mm |
| Maximum unloading height | 8060 mm |
| Minimum radius of gyration | 3060 mm |
| Maximum vertical digging depth | 5100 mm |
| Transport size | |
| Overall length (transport state) | 10060 mm |
| Overall width (transport state) | 4600 mm |
| Overall height (transport state) | 3860 mm |
| Other parameters | |
| Track width | 2700 mm |
| Track length | 8000 mm |
| Balance weight off the ground | 1800 mm |
| Radius of tail gyration | 2805 mm |
| Fuel tank capacity | 325 L |
| Hydraulic oil tank capacity | 200 L |
Related Products