Basic Configuration
| Total weight | 22300 kg |
| Standard bucket capacity | 0.9-1.1 m³ |
| Rated power | 140/2200 kW/rpm |
Basic Parameters
FK215-9
| Basic parameters | |
| Total Weight | 22300 kg |
| Standard bucket capacity | 0.9 - 1.1 m³ |
| Performance parameter | |
| Engine | Yuchai |
| Engine rated power | 140/2200 kW/rpm |
| Gradeability | 35° |
| Maximum digging force of stick | 109 kN |
| Bucket excavation | 150 kN |
| Driving speed | 3.2/5.0 km/h |
| Platform rotation speed | 11 - 13 rpm |
| Job parameters | |
| Maximum digging height | 10120 mm |
| Maximum digging depth | 6584 mm |
| Maximum digging radius | 9875 mm |
| Maximum ground excavation radius | 9635 mm |
| Maximum unloading height | 7200 mm |
| Minimum radius of gyration | 2965 mm |
| Maximum vertical digging depth | 5822 mm |
| Transport size | |
| Overall length (transport state) | 9590 mm |
| Overall width (transport state) | 2980 mm |
| Overall height (transport state) | 3160 mm |
| Other parameters | |
| Track width | 2980 mm |
| Track length | 4550 mm |
| Track shoe width | 600 mm |
| Minimum ground clearance | 470 mm |
| Balance weight off the ground | 1100 mm |
| Radius of tail gyration | 2873 mm |
| Track wheelbase | 3655 mm |
| Fuel tank capacity | 325 L |
| Hydraulic oil tank capacity | 200 L |
Related Products