Basic Configuration
| Total weight | 2180 kg |
| Standard bucket capacity | 0.09 m³ |
| Rated power | 20.5/2200 kW/rpm |
Basic Parameters
FK22-9
| Basic parameters | |
| Total Weight | 2180 kg |
| Standard bucket capacity | 0.09 m³ |
| Standard bucket width | 555 mm |
| Performance parameter | |
| Engine | Laidong |
| Engine rated power | 20.5/2200 kW/rpm |
| Gradeability | 30° |
| Maximum digging force of stick | 9.6 kN |
| Maximum digging force of bucket | 14.9 kN |
| Driving speed | 2.25 km/h |
| Main traction force | 19.6 kN |
| Platform rotation speed | 10 - 12.5 rpm |
| Job parameters | |
| Maximum digging height | 3740 mm |
| Maximum digging depth | 2620 mm |
| Maximum digging radius | 4480 mm |
| Maximum ground excavation radius | 4390 mm |
| Maximum unloading height | 2250 mm |
| Minimum radius of gyration | 2065 mm |
| Maximum vertical digging depth | 2400 mm |
| Transport size | |
| Overall length (transport state) | 4120 mm |
| Overall width (transport state) | 1300 mm |
| Overall height (transport state) | 2290 mm |
| Other parameters | |
| Track width | 1300 mm |
| Track length | 1880 mm |
| Track shoe width | 250 mm |
| Minimum ground clearance | 250 mm |
| Balance weight off the ground | 1100 mm |
| Radius of tail gyration | 1490 mm |
| Fuel tank capacity | 29 L |
| Hydraulic oil tank capacity | 38 L |
Related Products