Basic Configuration
| Total weight | 31640 kg |
| Standard bucket capacity | 1.43 m³ |
| Rated power | 186/252.9 kW/ps |
Basic Parameters
FK310-9
| Basic parameters | |
| Total Weight | 31640 kg |
| Standard bucket capacity | 1.43 m³ |
| Performance parameter | |
| Engine | Cummins |
| Engine rated power | 186/253.9 kW/rps |
| Gradeability | 35° |
| Maximum digging force of stick | 128 kN |
| Bucket excavation | 175 kN |
| Driving speed | 3.1 - 5.2 km/h |
| Platform rotation speed | 10 - 11 rpm |
| Job parameters | |
| Maximum digging height | 10190 mm(A) |
| Maximum digging depth | 7390 mm(B) |
| Maximum unloading height | 7165 mm(C) |
| Maximum vertical digging distance | 5745 mm(D) |
| Minimum radius of gyration | 3825 mm(E) |
| Maximum digging distance | 10620 mm(F) |
| Maximum ground excavation distance | 10420 mm(G) |
| Transport size | |
| Overall length (transport state) | 10795 mm(A) |
| Overall width (transport state) | 3260 mm(B) |
| Overall height (transport state) | 3160 mm(C) |
| Other parameters | |
| Bucket width | 1463 mm |
| Wheelbase | 4030 mm(D) |
| Track length | 4961 mm(E) |
| Track width | 600 mm(F) |
| Counterweight ground clearance | 1244 mm(G) |
| Minimum ground clearance | 530 mm(H) |
| Radius of tail gyration | 3308 mm(I) |
Related Products