Basic Configuration
| Total weight | 36000 kg |
| Standard bucket capacity | 1.6 m³ |
| Rated power | 186/2000 kw/rpm |
none
FK360-9
| Basic parameters | |
| Total Weight | 36000 kg |
| Standard bucket capacity | 1.6 m³ |
| Performance parameter | |
| Engine | Cummins |
| Engine rated power | 186/2000 |
| Volume of Fuel Tank | 595 L |
| Walking Speed | 5.2/3.3 km/h |
| Rotary Speed | 10.6 r/min |
| Climbing Capacity | 70 % |
| Bucket Digging Force | 208 KN |
| Job parameters | |
| Maximum digging height | 10200 mm(A) |
| Maximum digging depth | 7370 mm(B) |
| Maximum unloading height | 7135 mm(C) |
| Maximum vertical digging distance | 6380 mm(D) |
| Minimum radius of gyration | 4426 mm(E) |
| Maximum digging distance | 11100 mm(F) |
| Max. excavation depth when excavating 2.55m level | 7190 mm |
| Transport size | |
| Overall length (transport state) | 11260 mm(A) |
| Overall width (transport state) | 2995 mm(B) |
| Overall height (transport state) | 3280 mm(C) |
| Other parameters | |
| Model | FK360 - 9 |
| Length of track on ground | 3700 mm(E) |
| Track length | 4622 mm(F) |
| Track width | 2590 mm(E) |
| Counterweight ground clearance | 1210 mm(G) |
| Minimum ground clearance | 498 mm(H) |
| Radius of tail gyration | 3600 mm(I) |
Related Products