Basic Configuration
| Total weight | 5750 kg |
| Standard bucket capacity | 0.21 m³ |
| Rated power | 30.7/2200 kW/rpm |
Basic Parameters
FK60-9
| Basic parameters | |
| Total Weight | 5750 kg |
| Standard bucket capacity | 0.21 m³ |
| Standard bucket width | 742 mm |
| Performance parameter | |
| Engine | Kubota |
| Engine rated power | 30.7/2200 kW/rpm |
| Gradeability | 35° |
| Maximum digging force of stick | 27.5 kN |
| Maximum digging force of bucket | 36.6 kN |
| Driving speed | 2.2/3.6 km/h |
| Main traction force | 46.5 kN |
| Platform rotation speed | 9 - 11 rpm |
| Job parameters | |
| Maximum digging height | 5740 mm |
| Maximum digging depth | 3720 mm |
| Maximum diggingging radius | 6065 mm |
| Maximum ground excavation radius | 5945 mm |
| Maximum unloading height | 4040 mm |
| Minimum radius of gyration | 2175 mm |
| Maximum vertical digging depth | 2750 mm |
| Transport size | |
| Overall length (transport state) | 5656 mm |
| Overall width (transport state) | 1920 mm |
| Overall height (transport state) | 2385 mm |
| Other parameters | |
| Track width | 1920 mm |
| Track length | 2494 mm |
| Track shoe width | 400 mm |
| Minimum ground clearance | 316 mm |
| Balance weight off the ground | 670 mm |
| Radius of tail gyration | 1520 mm |
| Track wheelbase | 1960 mm |
| Fuel tank capacity | 103 L |
| Hydraulic oil tank capacity | 74 L |
Related Products