Home

|

Products

|

Port Crane

|

FKH-50T
Share:

none

FKH-50T

Maximum crane capacity 64t      
Outreach (m) Hook operationon the ropes (t) Grab operation4-rope grab (t) Grab operationmotor grab (t)
9-12 64.0 35.0 42.0
13 63.5 35.0 42.0
14 58.9 35.0 41.9
15 54.7 35.0 38.9
16 50.6 35.0 36.0
17 46.9 33.3 33.3
18 43.5 30.9 30.9
19 40.2 28.6 28.6
20 37.1 26.4 26.4
21 34.9 24.8 24.8
22 32.3 23.0 23.0
23 30.4 21.6 21.6
24 28.4 20.2 20.2
25 26.8 19.0 19.0
26 25.1 17.8 17.8
27 23.8 16.9 16.9
28 22.3 15.9 15.9
29 21.2 15.1 15.1
30 20.0 14.2 14.2
31 19.0 13.5 13.5
32 18.0 12.8 12.8
33 17.1 12.2 12.2
34 16.2 11.5 11.5
35 15.3 10.9 10.9
Note: Weight ramshorn hook 2.4t; Weight rotator 2.5t

 

Maximum crane capacity 42t      
Outreach (m) Hook operationon the ropes (t) Grab operation4-rope grab (t) Grab operationmotor grab (t)
9-12 42.0 24.0 30.0
13 42.0 24.0 30.0
14 42.0 24.0 30.0
15 42.0 24.0 30.0
16 42.0 24.0 30.0
17 42.0 24.0 30.0
18 42.0 24.0 30.0
19 40.2 24.0 28.6
20 37.1 24.0 26.4
21 34.9 24.0 24.8
22 32.3 23.0 23.0
23 30.4 21.6 21.6
24 28.4 20.2 20.2
25 26.8 19.0 19.0
26 25.1 17.8 17.8
27 23.8 16.9 16.9
28 22.3 15.9 15.9
29 21.2 15.1 15.1
30 20.0 14.2 14.2
31 19.0 13.5 13.5
32 18.0 12.8 12.8
33 17.1 12.2 12.2
34 16.2 11.5 11.5
35 15.3 10.9 10.9
Note: Weight ramshorn hook 1.3t; Weight rotator 1.5t

Related Products

FK-MQ50T FK-MQ50T

Ascending height

42m

Depth of descent

15m

Overall weight

532t

Type of power supply

Cable Reel

FK-RTG50T FK-RTG50T

Max lifting capacity

50 T

Max lifting height

18.1m

External clearance of chassis and electrical room

30.18 m

Internal dimensions between vertical supports

24.5m

FK-STS50T FK-STS50T

Max lifting capacity

50 T

Track width (gauge)

18m

Max lifting height of spreader on rail head

40m

Max lifting distance (total vertical travel of spreader)

56m