Basic Configuration
| Working weight | 70000KG |
| Engine model | Cummins |
| Engine power | 264kw |
| Engine speed | 2100rpm |
Basic Parameters
FK-G450
| Working weight: | 74500kg |
| Grab volume (shell grab): | 0.2m³ |
| Maximum opening size: | 2480mm |
| Grab Bucket Empty: | 2000mm |
| work pressure: | 28Mpa |
| Grab rotation angle: | 360° |
| Max. gripping height: | 17000mm |
| Radius at max. gripping height: | 10340mm |
| Maximum gripping radius: | 19760mm |
| Maximum Ground Grip Radius: | 19760mm |
| Maximum gripping depth: | 11470mm |
| Radius at max. gripping depth: | 11000mm |
| Length of the second arm: | 9000mm |
| Arm length: | 11000mm |
| Full track width with 800 track plates: | 4800mm |
| Track plate width: | 800mm |
| bandwidth: | 4000mm |
| track length: | 5600mm |
| Min. Ground Clearance: | 1430mm |
| Counterweight height above ground: | 2420mm |
| Tail turning radius: | 5500mm |
| Driver’s Horizontal Line of Sight: | 5350mm |
| Fixed cab height increase: | 1500mm |
| Cab full height: | 5870mm |
| Cab full width: | 1000mm |
| Engine Model: | Cummins QSL8.9-C360 |
| engine power: | 264kw |
| engine speed: | 2100rpm |
| Maximum engine torque: | 1500m.m |
| engine capacity: | 8.9L |
| Engine Fuel Consumption Rate: | ≤229g/kw.h |
| Engine diesel tank capacity: | 440L |
| Motor Model: | YX3-355L1-4 |
| Motor power: | 220kw |
Related Products