none
FK-4532
| Rated lifting capacity (t) | under the hook | 45t (10m*30m) |
| grab | 25t (10m*30m) | |
| spreader | 35t (10m*30m) | |
| working range (m) | range | 10″30 |
| Lifting height (m) | Above rail surface (hook work) | 25 |
| Below rail surface (hook work) | 20 | |
| Above rail surface (grapple operation) | 15 | |
| Below rail surface (grapple operation) | 20 | |
| Above rail surface (spreader work) | 20 | |
| Below rail surface (spreader work) | 20 | |
| Lifting speed (m/min) | 45t under hook, 35t under spreader | 25 |
| grab | 40 | |
| Hooks up to 30t and empty spreaders | 35 | |
| luffing speed (m/min) | 30 | |
| rotation speed (rpm) | 1.2 | |
| travel speed (m/min) | 25 | |
| gauge (m) | 10.5 | |
| Clearance height under the gantry (m) | ≥6.5 | |
| Tail Counterweight Turning Radius (m) | <7.5 | |
| Crane travel distance (m) | ±100m | |
| Crane Traveling Rail Model | QU80 | |
| Center of cable reel from center of seaward track (m) | 0.9 | |
| Maximum calculated wheel pressure (KN) | ≤250 |
Related Products